Specialty Bar
Our facilities have one of the broadest and diverse size range and product capabilities in the industry. Manufacturing rounds, hexes, squares, and flats tailored to meet your precise specification requirements. Our experience, technical expertise, and dedicated workforce stand committed to providing the best quality, delivery, and service possible.
| Product Forms |
| Rounds | 0.1875" to 6" |
| Hexagons | 0.1875" to 1.875" |
| Squares | 0.1875" to 3.5" |
| Flats | 0.25" to 9" Thickness 0.625" to 18" Width |
| Grades |
| CrNi | 302, 303, 304/304L, 304H, 304CU, 305, 308/308L, 309/309S, 310/310S, 314, 316/316L, 316LN, 317L, 318 (2205), 321, 330, 330CB, 347, 16-6 |
| Cr | 403CB, 403/410, 405, 416, 416R, 418 (Greek Ascoloy), 420, 420F, 422, Jethete, 430, 430F, 430FMOD, 431, 440A, 440C |
| PH | 15-5, 17-4, 17-7, 450 |
| High Temp | A-286 |
| Nitronic Series | N32 (XM-28), N33 (XM-29), N40 (21-6-9), N50 (XM-19), N60 (UNS 21800) |
| VAR (Low Alloy) | 4330, 4340, 300M, D6AC, 9310, 52100, H11, Nit135Mod, Hytuf, 6150, 4620 |
| Inquire for types not listed. |
| Weight Formulas | LBS. Per Lineal Foot |
| Rounds | D2 x 2.6729 |
| Hexagons | D2 x 2.9473 |
| Squares & Flats | W x T x 3.4032 |